Description
1.Package Included :
1 x Xiaomi Redmi 7 Cell phone (global firmware)
1 x Charger
1 x USB Cable
1 x SIM Needle
1 x Battery (Built-in)
1 x User Manual
NETWORK
Technology :GSM / HSPA / LTE
2G:GSM B2/3/5/8
3G:CDMA 1X/EVDO BC0
3G:WCDMA B1/2/5/8
3G:TD-SCDMA B34/39
4G:TD-LTE B34/38/39/40/41
4G:FDD-LTE B1/3/5/7/8
Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
DISPLAY | |
Type | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | ||
Single | 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF | 2 MP, (depth) |
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps |
SELFIE CAMERA | |
Single | 8 MP, f/2.0, 1/4″, 1.12µm |
Features | HDR |
Video | [email protected] |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
Username –
Review